![]() |
Drug Price Search |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phentermine 15 mg (30 tabs) | |||||||||
| Pharmacy | Product | No. of tabs | Price | Ship. | Consult | Total | Refill | Price/tabs | |
| eDrugstore.md | Phentermine 15 mg | 30 | $79.00 | FREE | FREE | $79.00 | $79.00 | $2.63 |
|
| PillValue | Phentermine 15 mg | 30 | $79.00 | $12.00 | FREE | $91.00 | $91.00 | $3.03 |
|
| EPharmacist | Phentermine 15 mg | 30 | $79.00 | $12.00 | FREE | $91.00 | $91.00 | $3.03 |
|
| PillStore | Phentermine 15 mg | 30 | $89.00 | $12.00 | FREE | $101.00 | $101.00 | $3.37 |
|
| PlanetPills | Phentermine 15 mg | 30 | $89.00 | $12.00 | FREE | $101.00 | $101.00 | $3.37 |
|
| Ultimate-RX | Phentermine 15 mg | 30 | $89.00 | $16.00 | $59.95 | $164.95 | $105.00 | $5.50 |
|
| Phentermine 15 mg (60 tabs) | |||||||||
| Pharmacy | Product | No. of tabs | Price | Ship. | Consult | Total | Refill | Price/tabs | |
| eDrugstore.md | Phentermine 15 mg | 60 | $119.00 | FREE | FREE | $119.00 | $119.00 | $1.98 |
|
| PillValue | Phentermine 15 mg | 60 | $125.00 | $12.00 | FREE | $137.00 | $137.00 | $2.28 |
|
| MyPrivateRx | Phentermine 15 mg | 60 | $125.00 | $18.00 | FREE | $143.00 | $143.00 | $2.38 |
|
| PlanetPills | Phentermine 15 mg | 60 | $135.00 | $12.00 | FREE | $147.00 | $147.00 | $2.45 |
|
| PillStore | Phentermine 15 mg | 60 | $139.00 | $12.00 | FREE | $151.00 | $151.00 | $2.52 |
|
| Ultimate-RX | Phentermine 15 mg | 60 | $125.00 | $16.00 | $59.95 | $200.95 | $141.00 | $3.35 |
|
| Phentermine 15 mg (90 tabs) | |||||||||
| Pharmacy | Product | No. of tabs | Price | Ship. | Consult | Total | Refill | Price/tabs | |
| PillValue | Phentermine 15 mg | 90 | $169.00 | $12.00 | FREE | $181.00 | $181.00 | $2.01 |
|
| PillStore | Phentermine 15 mg | 90 | $169.00 | $12.00 | FREE | $181.00 | $181.00 | $2.01 |
|
| PlanetPills | Phentermine 15 mg | 90 | $169.00 | $12.00 | FREE | $181.00 | $181.00 | $2.01 |
|
| EPharmacist | Phentermine 15 mg | 90 | $169.00 | $12.00 | FREE | $181.00 | $181.00 | $2.01 |
|
| Phentermine 15 mg (180 tabs) | |||||||||
| Pharmacy | Product | No. of tabs | Price | Ship. | Consult | Total | Refill | Price/tabs | |
| eDrugstore.md | Phentermine 15 mg | 180 | $239.00 | FREE | FREE | $239.00 | $239.00 | $1.33 |
|
| MyPrivateRx | Phentermine 15 mg | 180 | $248.00 | $18.00 | FREE | $266.00 | $266.00 | $1.48 |
|
| Phentermine 30 mg (30 tabs) | |||||||||
| Pharmacy | Product | No. of tabs | Price | Ship. | Consult | Total | Refill | Price/tabs | |
| eDrugstore.md | Phentermine 30 mg | 30 | $69.00 | FREE | FREE | $69.00 | $69.00 | $2.30 |
|
| PillValue | Phentermine 30 mg | 30 | $69.00 | $12.00 | FREE | $81.00 | $81.00 | $2.70 |
|
| PillStore | Phentermine 30 mg | 30 | $69.00 | $12.00 | FREE | $81.00 | $81.00 | $2.70 |
|
| MyPrivateRx | Phentermine 30 mg | 30 | $68.00 | $18.00 | FREE | $86.00 | $86.00 | $2.87 |
|
| EPharmacist | Phentermine 30 mg | 30 | $79.00 | $12.00 | FREE | $91.00 | $91.00 | $3.03 |
|
| PlanetPills | Phentermine 30 mg | 30 | $119.00 | $12.00 | FREE | $131.00 | $131.00 | $4.37 |
|
| Ultimate-RX | Phentermine 30 mg | 30 | $98.00 | $16.00 | $59.95 | $173.95 | $114.00 | $5.80 |
|
| Phentermine 30 mg (60 tabs) | |||||||||
| Pharmacy | Product | No. of tabs | Price | Ship. | Consult | Total | Refill | Price/tabs | |
| MyPrivateRx | Phentermine 30 mg | 60 | $119.00 | $18.00 | FREE | $137.00 | $137.00 | $2.28 |
|
| PillStore | Phentermine 30 mg | 60 | $129.00 | $12.00 | FREE | $141.00 | $141.00 | $2.35 |
|
| PillValue | Phentermine 30 mg | 60 | $129.00 | $12.00 | FREE | $141.00 | $141.00 | $2.35 |
|
| PlanetPills | Phentermine 30 mg | 60 | $135.00 | $12.00 | FREE | $147.00 | $147.00 | $2.45 |
|
| Ultimate-RX | Phentermine 30 mg | 60 | $125.00 | $16.00 | $59.95 | $200.95 | $141.00 | $3.35 |
|
| Phentermine 30 mg (90 tabs) | |||||||||
| Pharmacy | Product | No. of tabs | Price | Ship. | Consult | Total | Refill | Price/tabs | |
| eDrugstore.md | Phentermine 30 mg | 90 | $139.00 | FREE | FREE | $139.00 | $139.00 | $1.54 |
|
| MyPrivateRx | Phentermine 30 mg | 90 | $142.00 | $18.00 | FREE | $160.00 | $160.00 | $1.78 |
|
| PillStore | Phentermine 30 mg | 90 | $149.00 | $12.00 | FREE | $161.00 | $161.00 | $1.79 |
|
| PillValue | Phentermine 30 mg | 90 | $149.00 | $12.00 | FREE | $161.00 | $161.00 | $1.79 |
|
| PlanetPills | Phentermine 30 mg | 90 | $169.00 | $12.00 | FREE | $181.00 | $181.00 | $2.01 |
|
| EPharmacist | Phentermine 30 mg | 90 | $169.00 | $12.00 | FREE | $181.00 | $181.00 | $2.01 |
|
| Phentermine 37.5 mg (30 tabs) | |||||||||
| Pharmacy | Product | No. of tabs | Price | Ship. | Consult | Total | Refill | Price/tabs | |
| eDrugstore.md | Phentermine 37.5 mg | 30 | $79.00 | FREE | FREE | $79.00 | $79.00 | $2.63 |
|
| PillValue | Phentermine 37.5 mg | 30 | $86.00 | $12.00 | FREE | $98.00 | $98.00 | $3.27 |
|
| EPharmacist | Phentermine 37.5 mg | 30 | $89.00 | $12.00 | FREE | $101.00 | $101.00 | $3.37 |
|
| PillStore | Phentermine 37.5 mg | 30 | $89.00 | $12.00 | FREE | $101.00 | $101.00 | $3.37 |
|
| MyPrivateRx | Phentermine 37.5 mg | 30 | $94.00 | $18.00 | FREE | $112.00 | $112.00 | $3.73 |
|
| PlanetPills | Phentermine 37.5 mg | 30 | $119.00 | $12.00 | FREE | $131.00 | $131.00 | $4.37 |
|
| Ultimate-RX | Phentermine 37.5 mg | 30 | $99.00 | $16.00 | $59.95 | $174.95 | $115.00 | $5.83 |
|
| Phentermine 37.5 mg (60 tabs) | |||||||||
| Pharmacy | Product | No. of tabs | Price | Ship. | Consult | Total | Refill | Price/tabs | |
| PillValue | Phentermine 37.5 mg | 60 | $149.00 | $12.00 | FREE | $161.00 | $161.00 | $2.68 |
|
| PillStore | Phentermine 37.5 mg | 60 | $149.00 | $12.00 | FREE | $161.00 | $161.00 | $2.68 |
|
| MyPrivateRx | Phentermine 37.5 mg | 60 | $159.00 | $18.00 | FREE | $177.00 | $177.00 | $2.95 |
|
| PlanetPills | Phentermine 37.5 mg | 60 | $195.00 | $12.00 | FREE | $207.00 | $207.00 | $3.45 |
|
| Ultimate-RX | Phentermine 37.5 mg | 60 | $198.00 | $16.00 | $59.95 | $273.95 | $214.00 | $4.57 |
|
| Phentermine 37.5 mg (90 tabs) | |||||||||
| Pharmacy | Product | No. of tabs | Price | Ship. | Consult | Total | Refill | Price/tabs | |
| eDrugstore.md | Phentermine 37.5 mg | 90 | $160.00 | FREE | FREE | $160.00 | $160.00 | $1.78 |
|
| PillValue | Phentermine 37.5 mg | 90 | $188.00 | $12.00 | FREE | $200.00 | $200.00 | $2.22 |
|
| EPharmacist | Phentermine 37.5 mg | 90 | $189.00 | $12.00 | FREE | $201.00 | $201.00 | $2.23 |
|
| PillStore | Phentermine 37.5 mg | 90 | $189.00 | $12.00 | FREE | $201.00 | $201.00 | $2.23 |
|
| MyPrivateRx | Phentermine 37.5 mg | 90 | $188.00 | $18.00 | FREE | $206.00 | $206.00 | $2.29 |
|
| PlanetPills | Phentermine 37.5 mg | 90 | $249.00 | $12.00 | FREE | $261.00 | $261.00 | $2.90 |
|
This medication is used as an appetite suppressant. It is used in conjunction with an overall diet plan to reduce weight.
Phentermine Directions
This medication is best taken on an empty stomach one-half hour before breakfast. Because this medication may cause sleeplessness, avoid taking a dose late in the day. Take this medication as prescribed. Do not take it more often or longer than directed.
Phentermine Side Effects
Dry mouth, sleeplessness, irritability, stomach upset or constipation may occur the first few days as your body adjusts to the medication. If these effects persist or become bothersome, inform your doctor.
Phentermine Precautions
Tell your doctor your complete medical history especially if you have high blood pressure, an over-active thyroid, glaucoma, diabetes or emotional problems. Consult with your doctor if you think you are pregnant or before breast-feeding. Alcohol can increase unwanted side effects of dizziness. Limit alcohol use. This drug is not recommended for use in children. Consult your doctor or pharmacist for further information.
Phentermine Interactions
Inform your doctor about all the medicines you use, (prescription and nonprescription) especially if you take high blood pressure medicine or MAO inhibitors (e.g., furazolidone, phenelzine, selegiline, tranylcypromine) or any other weight loss medicine. Decongestants are commonly found in over-the-counter cough and cold medicine.
Phentermine Missed Dosage
If you miss a dose, do not double the next dose. Instead, skip the missed dose and resume your usual dosing schedule.
|
Viagra | Propecia | Xenical | Phentermine | Adipex | Meridia | Bontril | Didrex | Ionamin | Tenuate | Acyclovir | Valtrex | Renova | Retin-A | Vaniqa | Celebrex | Ultram | Vioxx | Ortho Tri-Cyclen | Zyban | Allegra | Claritin | Flonase |
|
©2009
drug-price-search.com [Privacy Policy]
[Disclaimer] [Online Shop]
Last updated: Fri, 09 Jan 2009 15:11:02 GMT 82:165:254:193:drug-price-searchcom:0902 |